Record Holders
Record Holders - Receiving and Returns
| Yards | 260 | Don Burrell | 1966 | Texas |
| Longest Touchdown | 91 | Anthony Hardy (from Scott Weaver) | 1992 | PA (vs. Maryland) |
| Longest Punt Return for TD | 80 | Ben Gregory | 1964 | PA (vs. Texas) |
| Longest Kickoff Return for a TD | 95 | Daniel Richardson | 1978 | PA West |
| Longest Interception Return for a TD | 97 | Anthony Sapnas | 1984 | PA East |
| Longest Fumble Return for TD | 40 | Jamie Cook | 1990 | Maryland |
| Most Points - Team | 61 | 2006 | PA | |
| Most Points - Game | 102 | 2006 | PA vs. Ohio |
Record Holders - Rushing
| Attempts | 31 | Alvin Lewis | 1977 | PA West |
|---|---|---|---|---|
| Yards | 189 | Nick Goings | 1996 | Ohio |
| Touchdowns | 3 | Woody Thompson | 1971 | PA West |
| 3 | Dave Kurisco | 1980 | PA East | |
| Longest TD | 89 | Nick Goings | 1996 | Ohio |
| Yards, Team | 289 | 1961 | PA West |
Record Holders - Passing
| Attempts | 36 | Charles Burkhart | 1966 | PA (vs. Texas) |
|---|---|---|---|---|
| Completions | 19 | Ross Moore | 1969 | PA East |
| Yards | 251 | Dave Robbins | 1996 | PA (vs. Ohio) |
| Touchdowns | 4 | Dave Ragone | 1998 | Ohio |
| Yards, Team | 414 | 1966 | Texas |